$47.67 -10.50 (-18.05%)
$2.58 +0.56 (27.72%)
$42.35 -3.34 (-7.31%)
$48.31 -6.06 (-11.15%)
$81.86 +3.16 (4.02%)
$40.24 -1.12 (-2.71%)
$119.12 -2.98 (-2.44%)
$68.68 -1.32 (-1.89%)
$65.72 -1.27 (-1.90%)
$47.76 -1.20 (-2.45%)
$23.93 -0.23 (-0.95%)
$17.71 -0.05 (-0.28%)
$7.22 +0.15 (2.12%)
$19.85 -0.35 (-1.73%)
$7.23 -0.11 (-1.50%)
$85.44 -0.59 (-0.69%)
$36.61 -0.19 (-0.52%)
$35.66 -0.06 (-0.17%)
SEC Center Application Just Released!
LAST UPDATED: 05/22/2013, 12:00 AM EDT
Not Verified
(-0.01)
P/E Ratio
Key Insiders