$5.03 -0.33 (-6.16%)
$0.61 -0.03 (-4.63%)
$1.97 -0.03 (-1.50%)
$29.57 +0.79 (2.75%)
$54.10 +1.08 (2.04%)
$443.61 +3.95 (0.90%)
$46.67 +2.61 (5.92%)
$24.05 +0.39 (1.65%)
$106.43 -3.60 (-3.27%)
$34.32 -0.78 (-2.22%)
$54.46 -1.10 (-1.98%)
$125.09 -2.10 (-1.65%)
$29.52 -0.68 (-2.25%)
$6.21 +0.85 (15.86%)
$15.75 +2.08 (15.22%)
$15.40 +0.87 (5.99%)
$18.58 +1.05 (5.99%)
$41.65 -6.26 (-13.07%)
$22.80 -2.33 (-9.27%)
$24.28 -2.08 (-7.89%)
$1.37 -0.05 (-3.52%)
SEC Center Application Just Released!
LAST UPDATED: 05/22/2013, 1:59 PM EDT
Not Verified
(0.09)
P/E Ratio
Key Insiders