$51.50 -6.87 (-11.77%)
$2.00 +0.29 (16.96%)
$110.00 +4.12 (3.89%)
$24.98 +3.75 (17.66%)
$47.34 +0.63 (1.35%)
$44.15 +0.88 (2.03%)
$43.73 +0.45 (1.04%)
$6.32 -0.44 (-6.44%)
$124.67 -3.17 (-2.48%)
$53.22 -1.12 (-2.05%)
$34.14 -0.47 (-1.36%)
$122.21 -1.93 (-1.56%)
$32.89 +3.78 (12.99%)
$7.21 +0.70 (10.68%)
$6.85 +0.62 (9.95%)
$49.32 +3.41 (7.43%)
$71.03 -7.31 (-9.33%)
$5.51 -0.55 (-9.08%)
$1.22 -0.11 (-8.27%)
$9.16 -0.75 (-7.57%)
$25.90 -1.90 (-6.82%)
SEC Center Application Just Released!
LAST UPDATED: 05/22/2013, 12:00 AM EDT
Not Verified
(-0.01)
P/E Ratio
Key Insiders