$5.31 -0.19 (-3.46%)
$0.62 +0.02 (2.52%)
$2.00 -0.01 (-0.25%)
$47.36 +2.15 (4.76%)
$54.98 +1.14 (2.12%)
$78.73 +1.97 (2.57%)
$53.03 +0.74 (1.42%)
$62.16 +1.57 (2.59%)
$110.11 -4.01 (-3.51%)
$26.66 -1.07 (-3.86%)
$439.60 -3.33 (-0.75%)
$10.39 -0.42 (-3.89%)
$127.19 -1.07 (-0.83%)
$16.23 +3.95 (32.17%)
$27.88 +2.39 (9.38%)
$22.90 +1.93 (9.20%)
$69.80 +5.68 (8.86%)
$53.20 -8.10 (-13.21%)
$1.42 -0.16 (-10.13%)
$42.43 -4.34 (-9.28%)
$9.09 -0.79 (-7.95%)
SEC Center Application Just Released!
LAST UPDATED: 05/21/2013, 3:59 PM EDT
Not Verified
(-0.09)
P/E Ratio
Key Insiders