$0.17 +0.11 (180.00%)
$2.00 +0.33 (19.76%)
$50.17 -8.00 (-13.75%)
$2.10 +0.27 (14.75%)
$84.44 +9.77 (13.08%)
$63.49 -0.01 (-0.02%)
$14.01 +0.25 (1.82%)
$1.55 +0.37 (31.36%)
$1.02 -0.41 (-28.67%)
$81.90 +3.20 (4.07%)
$77.32 +0.99 (1.30%)
$445.05 +2.91 (0.66%)
$18.20 +0.09 (0.50%)
$120.53 -4.13 (-3.31%)
$107.39 -2.56 (-2.33%)
$55.34 -0.92 (-1.64%)
$6.09 -0.24 (-3.72%)
$873.61 -9.18 (-1.04%)
$16.67 +0.89 (5.64%)
$500.59 +22.13 (4.63%)
$97.20 +4.47 (4.82%)
SEC Center Application Just Released!
LAST UPDATED: 05/23/2013, 12:00 AM EDT
Not Verified
P/E Ratio
Key Insiders