$50.36 -7.81 (-13.43%)
$10.15 -10.26 (-50.27%)
$2.54 +0.52 (25.74%)
$49.70 -4.67 (-8.59%)
$2.00 +0.33 (19.76%)
$2.10 +0.27 (14.75%)
$81.85 +3.15 (4.00%)
$42.14 -3.55 (-7.77%)
$63.44 -0.06 (-0.09%)
$77.02 +0.69 (0.90%)
$443.20 +1.06 (0.24%)
$180.79 +2.69 (1.51%)
$42.12 +0.19 (0.45%)
$120.06 -4.60 (-3.69%)
$106.28 -3.67 (-3.34%)
$55.19 -1.07 (-1.90%)
$6.05 -0.27 (-4.27%)
$140.60 -5.09 (-3.49%)
$113.37 +5.16 (4.77%)
$503.92 +25.46 (5.32%)
$4.37 +0.17 (4.05%)
$17.79 +0.61 (3.55%)
$1.01 -0.42 (-29.37%)
SEC Center Application Just Released!
LAST UPDATED: 05/24/2013, 12:00 AM EDT
Verified
Comments
Following
Followers
Did you like that Sweepstakes Entry? Share it on Facebook.
Check out the others that have joined the Sweepstakes.