$4.96 -0.52 (-9.49%)
$0.56 -0.02 (-3.66%)
$1.99 +0.02 (1.02%)
$34.79 +0.71 (2.08%)
$52.28 +1.31 (2.57%)
$91.72 +1.02 (1.13%)
$208.52 +3.83 (1.87%)
$74.16 -0.85 (-1.13%)
$77.74 -0.76 (-0.97%)
$28.97 -0.28 (-0.96%)
$115.48 -0.79 (-0.68%)
$433.50 -1.08 (-0.25%)
$2.38 +0.38 (19.00%)
$71.27 +11.46 (19.16%)
$80.52 +7.47 (10.23%)
$13.04 -4.57 (-25.95%)
$18.96 -2.12 (-10.06%)
$3.76 -0.32 (-7.84%)
$4.27 -0.33 (-7.17%)
$37.11 -2.67 (-6.71%)
SEC Center Application Just Released!